Number - Title | Total Submissions / Solving % | Total Users / Solving % | 20th Fastest | ||||||
---|---|---|---|---|---|---|---|---|---|
10314 - Three Pigs | 4372 | 2.72% | 270 | 12.59% | 0.195 | ||||
10317 - Equating Equations | 2642 | 14.76% | 520 | 36.35% | 0.020 | ||||
10395 - Titans in Danger | 441 | 25.17% | 198 | 40.91% | 0.186 | ||||
10383 - Queen vs Rook | 197 | 13.71% | 51 | 41.18% | 67.512 | ||||
10358 - Matrix | 973 | 17.99% | 247 | 41.30% | 0.188 | ||||
10332 - The Absent Minded Professor | 752 | 20.35% | 194 | 46.91% | 0.078 | ||||
10335 - Ray Inside a Polygon | 1420 | 14.86% | 180 | 47.22% | 0.056 | ||||
10322 - The Four in One Stadium | 621 | 23.67% | 140 | 52.86% | 0.535 | ||||
10345 - Cricket/Football Goes Down | 664 | 36.45% | 248 | 54.44% | 0.348 | ||||
10343 - Base64 Decoding | 2398 | 16.68% | 469 | 55.44% | 0.000 | ||||
10379 - Pit Stop Strategy | 359 | 34.82% | 181 | 56.35% | 0.002 | ||||
10353 - Circles in Hexagon :-) | 563 | 36.06% | 224 | 56.70% | 0.060 | ||||
10352 - Count the eWords | 1792 | 18.97% | 375 | 57.60% | 0.164 | ||||
10362 - Trains | 1340 | 16.94% | 202 | 61.88% | 0.004 | ||||
10378 - Complex Numbers | 2891 | 16.71% | 430 | 62.79% | 0.030 | ||||
10376 - Snakes | 615 | 22.44% | 179 | 63.69% | 0.046 | ||||
10320 - Cow Trouble! Help Please!! | 1179 | 32.57% | 421 | 64.85% | 0.035 | ||||
10382 - Watering Grass | 27397 | 21.90% | 3631 | 65.33% | 0.000 | ||||
10321 - Polygon Intersection | 1940 | 21.60% | 388 | 65.46% | 0.000 | ||||
10364 - Square | 13918 | 26.97% | 2910 | 65.74% | 0.000 | ||||
10331 - The Flyover Construction | 1534 | 24.25% | 363 | 66.12% | 0.140 | ||||
10380 - Shogi Tournament | 1259 | 20.49% | 206 | 66.50% | 0.061 | ||||
10388 - Snap | 1387 | 25.09% | 423 | 69.03% | 0.000 | ||||
10342 - Always Late | 4323 | 22.09% | 846 | 69.15% | 0.000 | ||||
10311 - Goldbach and Euler | 26507 | 22.61% | 3559 | 69.18% | 0.220 | ||||
10366 - Faucet Flow | 2019 | 29.82% | 474 | 70.04% | 0.000 | ||||
10355 - Superman | 1033 | 27.11% | 286 | 71.33% | 0.000 | ||||
10308 - Roads in the North | 8045 | 35.56% | 1819 | 72.13% | 0.000 | ||||
10390 - Bean Counting | 1014 | 28.60% | 369 | 72.36% | 0.000 | ||||
10396 - Vampire Numbers | 1691 | 37.02% | 572 | 72.73% | 0.002 | ||||
10329 - Combinatorial Expression | 1490 | 27.92% | 400 | 72.75% | 0.028 | ||||
10381 - The Rock | 975 | 36.82% | 226 | 73.01% | 0.240 | ||||
10316 - Airline Hub | 2835 | 23.99% | 630 | 73.17% | 0.040 | ||||
10367 - Equations | 1182 | 24.70% | 326 | 74.23% | 0.000 | ||||
10373 - The Brick Stops Here | 1254 | 30.46% | 274 | 74.82% | 0.210 | ||||
10339 - Watching Watches | 2556 | 33.06% | 700 | 75.29% | 0.020 | ||||
10325 - The Lottery | 9771 | 37.86% | 2495 | 75.43% | 0.000 | ||||
10374 - Election | 6824 | 27.23% | 1784 | 77.07% | 0.000 | ||||
10399 - Optimus Prime | 424 | 44.34% | 162 | 77.16% | 0.002 | ||||
10372 - Leaps Tall Buildings (in a single bound) | 677 | 46.38% | 286 | 77.97% | 0.000 | ||||
10368 - Euclid's Game | 7406 | 36.93% | 2580 | 78.64% | 0.000 | ||||
10384 - The Wall Pushers | 2086 | 32.17% | 331 | 78.85% | 0.000 | ||||
10328 - Coin Toss | 2771 | 40.42% | 819 | 78.88% | 0.000 | ||||
10303 - How Many Trees? | 7307 | 40.67% | 2715 | 79.34% | 0.000 | ||||
10348 - Submarines | 1118 | 35.33% | 365 | 79.45% | 0.000 | ||||
10315 - Poker Hands | 19064 | 27.32% | 4514 | 79.91% | 0.000 | ||||
10389 - Subway | 4849 | 30.03% | 962 | 80.04% | 0.000 | ||||
10354 - Avoiding Your Boss | 5740 | 24.72% | 1185 | 80.08% | 0.000 | ||||
10363 - Tic Tac Toe | 13885 | 29.56% | 3736 | 80.25% | 0.000 | ||||
10301 - Rings and Glue | 9154 | 25.76% | 2081 | 80.44% | 0.000 | ||||
10398 - The Golden Pentagon | 843 | 28.71% | 216 | 80.56% | 0.020 | ||||
10323 - Factorial! You Must be Kidding!!! | 44181 | 26.48% | 9946 | 81.39% | 0.000 | ||||
10319 - Manhattan | 3236 | 34.27% | 880 | 81.82% | 0.000 | ||||
10386 - Circles in Triangle | 825 | 50.67% | 341 | 81.82% | 0.010 | ||||
10385 - Duathlon | 4532 | 30.96% | 724 | 82.04% | 0.000 | ||||
10349 - Antenna Placement | 3553 | 46.52% | 1294 | 82.53% | 0.000 | ||||
10313 - Pay the Price | 11602 | 27.48% | 2139 | 83.22% | 0.010 | ||||
10377 - Maze Traversal | 7959 | 37.64% | 2781 | 83.57% | 0.000 | ||||
10333 - The Tower of ASCII | 1066 | 50.84% | 475 | 83.79% | 0.000 | ||||
10375 - Choose and divide | 9681 | 49.63% | 2492 | 83.91% | 0.000 | ||||
10310 - Dog and Gopher | 21127 | 29.11% | 5094 | 84.06% | 0.000 | ||||
10356 - Rough Roads | 4449 | 37.49% | 1233 | 84.43% | 0.000 | ||||
10393 - The One-Handed Typist | 4595 | 32.80% | 1292 | 84.44% | 0.000 | ||||
10344 - 23 out of 5 | 28921 | 36.81% | 6373 | 84.62% | 0.040 | ||||
10326 - The Polynomial Equation | 3087 | 36.86% | 941 | 85.33% | 0.000 | ||||
10324 - Zeros and Ones | 45466 | 33.13% | 11140 | 85.38% | 0.000 | ||||
10360 - Rat Attack | 16672 | 36.71% | 4251 | 85.60% | 0.020 | ||||
10371 - Time Zones | 3514 | 34.43% | 1015 | 87.00% | 0.000 | ||||
10391 - Compound Words | 21512 | 41.12% | 3609 | 87.14% | 0.000 | ||||
10304 - Optimal Binary Search Tree | 8245 | 50.49% | 2171 | 87.79% | 0.050 | ||||
10394 - Twin Primes | 37024 | 40.14% | 9253 | 88.08% | 0.040 | ||||
10397 - Connect the Campus | 18713 | 35.25% | 3867 | 88.08% | 0.000 | ||||
10341 - Solve It | 51033 | 31.78% | 8649 | 88.40% | 0.000 | ||||
10351 - Cutting Diamonds | 849 | 47.82% | 399 | 88.47% | 0.000 | ||||
10307 - Killing Aliens in Borg Maze | 4713 | 41.18% | 1324 | 88.75% | 0.008 | ||||
10334 - Ray Through Glasses | 12116 | 52.88% | 5652 | 89.03% | 0.000 | ||||
10357 - Playball !!! | 828 | 57.49% | 459 | 89.11% | 0.000 | ||||
10338 - Mischievous Children | 14925 | 45.61% | 5623 | 89.40% | 0.000 | ||||
10318 - Security Panel | 3779 | 41.55% | 814 | 89.43% | 0.000 | ||||
10347 - Medians | 20431 | 32.02% | 5159 | 89.47% | 0.000 | ||||
10392 - Factoring Large Numbers | 10282 | 49.57% | 3398 | 90.11% | 0.000 | ||||
10340 - All in All | 97834 | 35.18% | 20280 | 90.61% | 0.000 | ||||
10350 - Liftless EME | 1866 | 58.41% | 874 | 90.73% | 0.020 | ||||
10330 - Power Transmission | 13189 | 40.19% | 2761 | 90.80% | 0.000 | ||||
10305 - Ordering Tasks | 74707 | 44.23% | 16575 | 91.11% | 0.000 | ||||
10327 - Flip Sort | 52816 | 42.67% | 15715 | 91.48% | 0.000 | ||||
10369 - Arctic Network | 20248 | 43.61% | 5534 | 91.92% | 0.000 | ||||
10361 - Automatic Poetry | 14228 | 49.32% | 5521 | 92.21% | 0.000 | ||||
10346 - Peter's Smokes | 57111 | 44.34% | 20053 | 92.37% | 0.000 | ||||
10302 - Summation of Polynomials | 28233 | 45.78% | 11117 | 92.40% | 0.000 | ||||
10337 - Flight Planner | 6508 | 51.38% | 2778 | 92.84% | 0.000 | ||||
10365 - Blocks | 4347 | 57.81% | 2073 | 93.39% | 0.000 | ||||
10312 - Expression Bracketing | 2423 | 56.00% | 1069 | 93.83% | 0.000 | ||||
10359 - Tiling | 4653 | 54.01% | 2033 | 94.24% | 0.000 | ||||
10309 - Turn the Lights Off | 3116 | 59.98% | 1366 | 94.29% | 0.000 | ||||
10370 - Above Average | 48559 | 54.61% | 20769 | 95.23% | 0.000 | ||||
10306 - e-Coins | 7663 | 57.48% | 3136 | 95.44% | 0.000 | ||||
10387 - Billiard | 2371 | 68.45% | 1322 | 95.61% | 0.000 | ||||
10336 - Rank the Languages | 13334 | 59.24% | 5565 | 95.80% | 0.000 | ||||
10300 - Ecological Premium | 54238 | 67.17% | 30294 | 96.95% | 0.000 |
- - Normal judge data
- - Special judgei, multiple data sets
- - No judge data, cannot be judged
- - Link to problem Statistics
- - Link to problem at Online Judge
- - Link to problem at uDebug
- 20th Fastest - Runtime of the 20th fastest correct submission (NA if less than 20 correct submissions
- Sorting - Click on column header to resort page. Click on "invert sort order" aboveheader to reverse the current sort