Number - Title | Total Submissions / Solving % | Total Users / Solving % | 20th Fastest | ||||||
---|---|---|---|---|---|---|---|---|---|
10046 - Fold-up Patterns | 133 | 20.30% | 54 | 38.89% | 2.365 | ||||
10059 - The Hazard of CSE Department! | 474 | 2.11% | 116 | 6.03% | N/A | ||||
10064 - Traveling in another Dimension | 498 | 15.66% | 150 | 40.67% | 0.043 | ||||
10073 - Constrained Exchange Sort | 1037 | 32.21% | 189 | 55.56% | 0.072 | ||||
10087 - The Tajmahal of ++Y2k | 598 | 29.26% | 190 | 69.47% | 0.012 | ||||
10095 - Saving the Planet | 1088 | 18.84% | 199 | 55.28% | 0.080 | ||||
10031 - Saskatchewan | 1234 | 6.81% | 262 | 23.66% | 0.956 | ||||
10076 - The Bumpy Robot | 1132 | 27.30% | 266 | 66.54% | 0.014 | ||||
10096 - The Richest Man of the Universe | 2364 | 2.83% | 312 | 13.14% | 0.090 | ||||
10091 - The Valentine's Day | 1332 | 22.52% | 334 | 67.96% | 0.000 | ||||
10053 - Envelopes | 1281 | 18.35% | 342 | 46.78% | 0.000 | ||||
10052 - Inviting Politicians | 2499 | 7.88% | 348 | 22.70% | 0.088 | ||||
10068 - The Treasure Hunt | 1597 | 15.03% | 365 | 42.19% | 0.003 | ||||
10030 - Computer Dialogue | 1010 | 27.03% | 388 | 39.69% | 0.020 | ||||
10028 - Demerit Points | 1517 | 24.59% | 413 | 58.60% | 0.000 | ||||
10045 - Echo | 2211 | 23.93% | 435 | 45.52% | 0.640 | ||||
10021 - Cube in the labirint | 1676 | 22.97% | 492 | 64.63% | 0.000 | ||||
10027 - Language Cardinality | 2490 | 13.61% | 499 | 52.10% | 0.000 | ||||
10072 - Bob Laptop Woolmer and Eddie Desktop Barlow | 1632 | 30.45% | 523 | 59.08% | 0.000 | ||||
10084 - Hotter Colder | 2158 | 36.28% | 564 | 75.18% | 0.000 | ||||
10011 - Where Can You Hide? | 4120 | 10.49% | 589 | 39.73% | 0.078 | ||||
10097 - The Color Game | 1471 | 51.60% | 645 | 84.03% | 0.030 | ||||
10040 - Ouroboros Snake | 3338 | 36.46% | 651 | 60.37% | 0.080 | ||||
10024 - Curling up the cube | 2121 | 24.66% | 665 | 55.64% | 0.000 | ||||
10085 - The most distant state | 2376 | 46.63% | 740 | 86.22% | 0.000 | ||||
10086 - Test the Rods | 2382 | 44.00% | 751 | 87.08% | 0.020 | ||||
10094 - Place the Guards | 2454 | 29.71% | 764 | 65.18% | 0.000 | ||||
10043 - Chainsaw Massacre | 5379 | 27.96% | 766 | 67.23% | 0.068 | ||||
10058 - Jimmi's Riddles | 2476 | 36.59% | 864 | 83.10% | 0.000 | ||||
10022 - Delta-wave | 2500 | 30.04% | 963 | 64.38% | 0.000 | ||||
10060 - A hole to catch a man | 3650 | 33.64% | 1024 | 84.67% | 0.000 | ||||
10075 - Airlines | 3703 | 39.75% | 1202 | 81.36% | 0.000 | ||||
10089 - Repackaging | 4478 | 33.74% | 1204 | 76.58% | 0.000 | ||||
10016 - Flip-Flop the Squarelotron | 2941 | 47.33% | 1273 | 79.81% | 0.010 | ||||
10039 - Railroads | 6219 | 28.86% | 1373 | 75.31% | 0.030 | ||||
10088 - Trees on My Island | 6533 | 37.56% | 1620 | 87.65% | 0.000 | ||||
10083 - Division | 18605 | 38.26% | 1826 | 62.65% | 0.000 | ||||
10017 - The Never Ending Towers of Hanoi | 6680 | 25.10% | 1855 | 56.39% | 0.000 | ||||
10065 - Useless Tile Packers | 8357 | 35.47% | 2132 | 84.47% | 0.000 | ||||
10081 - Tight Words | 5167 | 52.87% | 2170 | 90.46% | 0.000 | ||||
10092 - The Problem with the Problem Setter | 9410 | 40.20% | 2202 | 84.38% | 0.000 | ||||
10061 - How many zero's and how many digits ? | 10197 | 30.98% | 2319 | 78.09% | 0.000 | ||||
10063 - Knuth's Permutation | 6440 | 42.33% | 2330 | 72.40% | 0.000 | ||||
10002 - Center of Masses | 11327 | 29.13% | 2361 | 68.36% | 0.020 | ||||
10001 - Garden of Eden | 6895 | 40.68% | 2485 | 72.52% | 0.040 | ||||
10047 - The Monocycle | 11003 | 41.78% | 2524 | 86.17% | 0.000 | ||||
10012 - How Big Is It? | 10941 | 30.14% | 2571 | 69.93% | 0.010 | ||||
10029 - Edit Step Ladders | 14711 | 22.76% | 2642 | 64.53% | 0.000 | ||||
10078 - The Art Gallery | 8609 | 46.87% | 2677 | 90.25% | 0.000 | ||||
10051 - Tower of Cubes | 9648 | 37.58% | 2705 | 83.99% | 0.000 | ||||
10005 - Packing polygons | 11901 | 19.58% | 2731 | 53.75% | 0.000 | ||||
10080 - Gopher II | 16568 | 39.03% | 3275 | 86.02% | 0.000 | ||||
10049 - Self-describing Sequence | 7974 | 52.01% | 3355 | 87.96% | 0.000 | ||||
10015 - Joseph's Cousin | 9691 | 30.51% | 3504 | 53.14% | 0.000 | ||||
10007 - Count the Trees | 8599 | 44.99% | 3507 | 77.67% | 0.000 | ||||
10057 - A mid-summer night's dream. | 15324 | 36.57% | 4009 | 82.94% | 0.020 | ||||
10014 - Simple calculations | 12609 | 31.82% | 4079 | 70.88% | 0.000 | ||||
10090 - Marbles | 19671 | 26.00% | 4165 | 72.08% | 0.000 | ||||
10044 - Erdos Numbers | 31958 | 19.37% | 4269 | 70.09% | 0.010 | ||||
10009 - All Roads Lead Where? | 15143 | 34.54% | 4363 | 82.40% | 0.000 | ||||
10025 - The ? 1 ? 2 ? ... ? n = k problem | 17575 | 28.47% | 4445 | 77.66% | 0.000 | ||||
10069 - Distinct Subsequences | 19089 | 30.77% | 4502 | 76.45% | 0.000 | ||||
10056 - What is the Probability ? | 15083 | 42.41% | 4504 | 89.59% | 0.000 | ||||
10093 - An Easy Problem! | 20068 | 25.17% | 4557 | 70.42% | 0.000 | ||||
10032 - Tug of War | 35154 | 14.04% | 4882 | 45.19% | 0.012 | ||||
10074 - Take the Land | 14614 | 51.25% | 4906 | 91.85% | 0.000 | ||||
10036 - Divisibility | 23083 | 37.30% | 5074 | 85.12% | 0.010 | ||||
10020 - Minimal coverage | 27657 | 27.19% | 5284 | 68.40% | 0.010 | ||||
10054 - The Necklace | 37163 | 25.98% | 5315 | 70.67% | 0.090 | ||||
10037 - Bridge | 25886 | 24.52% | 5553 | 69.94% | 0.000 | ||||
10067 - Playing with Wheels | 20211 | 42.49% | 5694 | 89.11% | 0.020 | ||||
10042 - Smith Numbers | 20840 | 36.73% | 5836 | 85.49% | 0.000 | ||||
10023 - Square root | 41564 | 19.75% | 6141 | 30.13% | 0.020 | ||||
10077 - The Stern-Brocot Number System | 15214 | 56.08% | 6207 | 93.36% | 0.000 | ||||
10033 - Interpreter | 36174 | 24.29% | 6386 | 76.92% | 0.000 | ||||
10048 - Audiophobia | 26327 | 45.27% | 7392 | 87.57% | 0.000 | ||||
10099 - The Tourist Guide | 35079 | 32.12% | 7896 | 84.49% | 0.000 | ||||
10000 - Longest Paths | 35017 | 25.16% | 8132 | 64.94% | 0.000 | ||||
10098 - Generating Fast | 26315 | 44.72% | 8405 | 86.08% | 0.000 | ||||
10066 - The Twin Towers | 24272 | 47.13% | 8416 | 90.29% | 0.000 | ||||
10026 - Shoemaker's Problem | 36692 | 33.58% | 8993 | 83.22% | 0.000 | ||||
10013 - Super long sums | 53410 | 27.46% | 10050 | 67.26% | 0.020 | ||||
10006 - Carmichael Numbers | 44507 | 37.98% | 10802 | 85.38% | 0.000 | ||||
10010 - Where's Waldorf? | 44673 | 31.06% | 11263 | 81.97% | 0.000 | ||||
10034 - Freckles | 49716 | 32.86% | 11521 | 81.98% | 0.000 | ||||
10070 - Leap Year or Not Leap Year and ... | 60584 | 15.28% | 11805 | 54.96% | 0.000 | ||||
10019 - Funny Encryption Method | 21622 | 71.11% | 12088 | 96.27% | 0.000 | ||||
10062 - Tell me the frequencies! | 61461 | 21.48% | 12595 | 68.93% | 0.000 | ||||
10003 - Cutting Sticks | 54463 | 48.45% | 14727 | 90.00% | 0.010 | ||||
10008 - What's Cryptanalysis? | 40502 | 57.20% | 17183 | 93.84% | 0.000 | ||||
10050 - Hartals | 38219 | 60.04% | 17754 | 94.34% | 0.000 | ||||
10079 - Pizza Cutting | 52103 | 44.49% | 18331 | 94.17% | 0.000 | ||||
10004 - Bicoloring | 81444 | 49.56% | 22479 | 90.84% | 0.000 | ||||
10041 - Vito's Family | 77611 | 43.08% | 22925 | 87.84% | 0.000 | ||||
10018 - Reverse and Add | 102830 | 42.42% | 27583 | 88.65% | 0.000 | ||||
10082 - WERTYU | 105290 | 40.49% | 29396 | 90.56% | 0.000 | ||||
10035 - Primary Arithmetic | 138277 | 29.17% | 31295 | 87.06% | 0.000 | ||||
10038 - Jolly Jumpers | 211656 | 27.79% | 42902 | 83.88% | 0.000 | ||||
10071 - Back to High School Physics | 174930 | 47.66% | 58851 | 93.41% | 0.000 | ||||
10055 - Hashmat the Brave Warrior | 350024 | 28.98% | 70431 | 86.67% | 0.010 |
- - Normal judge data
- - Special judgei, multiple data sets
- - No judge data, cannot be judged
- - Link to problem Statistics
- - Link to problem at Online Judge
- - Link to problem at uDebug
- 20th Fastest - Runtime of the 20th fastest correct submission (NA if less than 20 correct submissions
- Sorting - Click on column header to resort page. Click on "invert sort order" aboveheader to reverse the current sort