Number - Title | Total Submissions / Solving % | Total Users / Solving % | 20th Fastest | ||||||
---|---|---|---|---|---|---|---|---|---|
12422 - (Kengdie) Mua (II) - Expression Evaluator | 48 | 50.00% | 29 | 41.38% | N/A | ||||
12434 - Infinite Stable Integer | 12 | 41.67% | 11 | 45.45% | N/A | ||||
12453 - Simulating Billiard Ball | 278 | 12.59% | 46 | 47.83% | 0.264 | ||||
12476 - Fun with Binary Tree | 126 | 21.43% | 36 | 50.00% | N/A | ||||
12423 - (Last) Mua(III) - Full Interpreter | 41 | 48.78% | 18 | 50.00% | N/A | ||||
12480 - Just Some Permutations | 87 | 52.87% | 20 | 50.00% | N/A | ||||
12417 - Formula Editor | 51 | 31.37% | 17 | 52.94% | N/A | ||||
12441 - Superb Sequence | 573 | 13.61% | 82 | 57.32% | 0.310 | ||||
12479 - Interesting Route | 166 | 21.69% | 43 | 58.14% | 0.120 | ||||
12402 - Parallel Missions | 342 | 15.79% | 48 | 58.33% | 1.208 | ||||
12440 - Save the Trees | 879 | 31.06% | 196 | 58.67% | 0.284 | ||||
12413 - Big Decimal Calculator | 255 | 26.27% | 36 | 61.11% | 2.032 | ||||
12426 - Counting Triangles | 560 | 25.18% | 92 | 63.04% | 0.289 | ||||
12407 - Speed Zones | 574 | 24.91% | 100 | 64.00% | 0.000 | ||||
12419 - Heap Manager | 240 | 28.75% | 58 | 67.24% | 0.630 | ||||
12449 - Night Market | 85 | 38.82% | 37 | 67.57% | 0.015 | ||||
12415 - Digit Patterns | 128 | 33.59% | 37 | 67.57% | 7.260 | ||||
12418 - Game of 999 | 133 | 24.81% | 31 | 67.74% | 2.360 | ||||
12472 - Binary Substring | 649 | 24.35% | 98 | 68.37% | 0.004 | ||||
12445 - Happy 12 | 730 | 24.38% | 100 | 69.00% | 5.740 | ||||
12408 - Multi Round Matches | 72 | 47.22% | 42 | 69.05% | 0.008 | ||||
12454 - Plan B for next SWERC | 230 | 36.09% | 55 | 70.91% | 0.022 | ||||
12400 - 3, 2, 1, 0 | 477 | 38.16% | 105 | 72.38% | 0.008 | ||||
12471 - Association of Strings | 423 | 23.64% | 56 | 73.21% | 0.212 | ||||
12432 - Inked Carpets | 149 | 30.20% | 38 | 73.68% | 0.932 | ||||
12484 - Cards | 1387 | 34.32% | 335 | 73.73% | 0.100 | ||||
12438 - Farey Polygon | 282 | 39.01% | 50 | 74.00% | 1.952 | ||||
12410 - Disable the Wand | 406 | 33.50% | 95 | 74.74% | 0.345 | ||||
12431 - Happy 10/9 Day | 1076 | 24.81% | 153 | 75.16% | 0.024 | ||||
12430 - Grand Wedding | 621 | 32.37% | 104 | 75.96% | 0.564 | ||||
12401 - Metal Powers | 77 | 41.56% | 38 | 76.32% | 0.012 | ||||
12458 - Oh, my trees! | 570 | 30.35% | 100 | 77.00% | 0.095 | ||||
12404 - Trapezium Drawing | 991 | 24.72% | 160 | 77.50% | 0.000 | ||||
12442 - Forwarding Emails | 17182 | 30.26% | 3712 | 77.67% | 0.030 | ||||
12466 - Ancestors | 347 | 42.36% | 81 | 77.78% | 0.520 | ||||
12477 - Good Measures of Dispersion | 510 | 30.78% | 64 | 78.12% | 0.970 | ||||
12486 - Space Elevator | 916 | 37.55% | 188 | 78.72% | 0.000 | ||||
12494 - Distinct Substring | 998 | 36.47% | 143 | 79.02% | 0.328 | ||||
12412 - A Typical Homework (a.k.a Shi Xiong Bang Bang Mang) | 10087 | 21.95% | 942 | 79.51% | 0.000 | ||||
12420 - Item-Based Recommendation | 91 | 60.44% | 44 | 79.55% | 0.024 | ||||
12462 - Rectangle | 521 | 47.98% | 157 | 79.62% | 0.050 | ||||
12409 - Kisu Pari Na - 1 | 649 | 34.67% | 129 | 79.84% | 0.040 | ||||
12481 - K-Neutral Rectangles | 297 | 27.27% | 40 | 80.00% | 0.204 | ||||
12499 - I am Dumb 3 | 321 | 43.61% | 120 | 80.00% | 0.000 | ||||
12425 - Best Friend | 2138 | 26.43% | 298 | 80.54% | 0.110 | ||||
12443 - Quad | 202 | 50.00% | 57 | 80.70% | 0.790 | ||||
12436 - Rip Van Winkle's Code | 1841 | 29.88% | 247 | 80.97% | 0.325 | ||||
12435 - Consistent Verdicts | 1803 | 35.77% | 267 | 81.27% | 0.492 | ||||
12490 - Integral | 181 | 47.51% | 70 | 81.43% | 0.084 | ||||
12497 - Chatgaiya Postman Problem | 242 | 42.15% | 61 | 81.97% | 1.084 | ||||
12424 - Answering Queries on a Tree | 1065 | 32.21% | 165 | 82.42% | 0.700 | ||||
12411 - A Dangerous Maze (II) | 242 | 33.47% | 63 | 82.54% | 0.008 | ||||
12489 - Combating cancer | 979 | 41.06% | 179 | 83.24% | 0.020 | ||||
12447 - Pieces and Bits | 761 | 48.23% | 158 | 83.54% | 0.010 | ||||
12437 - Kisu Pari Na 2 | 588 | 54.08% | 138 | 84.06% | 0.013 | ||||
12475 - Elliptic Athletics Track | 524 | 32.82% | 88 | 84.09% | 0.004 | ||||
12433 - Rent a Car | 757 | 39.37% | 158 | 84.18% | 0.110 | ||||
12474 - Draw and Score | 314 | 48.09% | 72 | 84.72% | 0.016 | ||||
12421 - (Jiandan) Mua (I) - Lexical Analyzer | 390 | 36.41% | 105 | 84.76% | 0.000 | ||||
12446 - How Many... in 3D! | 733 | 47.20% | 158 | 84.81% | 0.008 | ||||
12450 - SpaceRecon Tournament | 437 | 45.54% | 107 | 85.05% | 0.020 | ||||
12483 - Toboggan of Marbles | 816 | 42.40% | 215 | 85.12% | 0.003 | ||||
12495 - 'C' for Count | 333 | 37.54% | 81 | 85.19% | 0.048 | ||||
12428 - Enemy at the Gates | 1568 | 35.52% | 317 | 85.49% | 0.000 | ||||
12452 - Plants vs. Zombies HD SP | 558 | 48.21% | 131 | 85.50% | 0.016 | ||||
12439 - February 29 | 5887 | 36.33% | 1614 | 85.69% | 0.000 | ||||
12451 - Let's call SPaDe a SPaDe | 356 | 50.84% | 93 | 86.02% | 0.016 | ||||
12448 - Casino Advantage | 435 | 47.13% | 103 | 86.41% | 0.008 | ||||
12487 - Midnight Cowboy | 882 | 39.91% | 211 | 86.73% | 0.000 | ||||
12467 - Secret Word | 5266 | 43.07% | 1137 | 86.90% | 0.030 | ||||
12473 - Common Palindrome | 722 | 49.45% | 164 | 88.41% | 0.350 | ||||
12496 - Fisherman's Dilemma | 226 | 57.96% | 71 | 88.73% | 0.144 | ||||
12427 - Donkey of the Sultan | 595 | 42.18% | 76 | 89.47% | 0.000 | ||||
12416 - Excessive Space Remover | 2680 | 48.77% | 908 | 90.09% | 0.000 | ||||
12460 - Careful teacher | 714 | 51.96% | 243 | 90.53% | 0.006 | ||||
12482 - Short Story Competition | 1999 | 51.23% | 730 | 90.82% | 0.000 | ||||
12406 - Help Dexter | 2821 | 44.35% | 754 | 90.85% | 0.000 | ||||
12456 - Mirror codes | 328 | 52.13% | 133 | 90.98% | 0.009 | ||||
12429 - Finding Magic Triplets | 226 | 49.12% | 67 | 91.04% | 1.409 | ||||
12464 - Professor Lazy, Ph.D. | 1023 | 63.83% | 415 | 91.57% | 0.000 | ||||
12465 - The Turanga Leela Problem | 995 | 57.59% | 264 | 92.42% | 0.000 | ||||
12444 - Bits and Pieces | 1536 | 45.96% | 404 | 92.57% | 0.000 | ||||
12469 - Stones | 884 | 67.65% | 371 | 92.99% | 0.000 | ||||
12414 - Calculating Yuan Fen | 1116 | 60.30% | 390 | 93.08% | 0.100 | ||||
12493 - Stars | 1475 | 57.83% | 384 | 93.23% | 0.040 | ||||
12491 - Words | 291 | 57.73% | 125 | 93.60% | 0.000 | ||||
12488 - Start Grid | 2440 | 67.91% | 1205 | 94.19% | 0.000 | ||||
12405 - Scarecrow | 14083 | 53.73% | 5144 | 94.19% | 0.000 | ||||
12470 - Tribonacci | 2575 | 70.41% | 769 | 94.80% | 0.000 | ||||
12461 - Airplane | 4839 | 62.99% | 2091 | 95.03% | 0.000 | ||||
12492 - Rubik Cycle | 286 | 72.73% | 121 | 95.04% | 0.000 | ||||
12459 - Bees' ancestors | 7906 | 55.00% | 3282 | 95.95% | 0.000 | ||||
12485 - Perfect Choir | 1632 | 63.66% | 677 | 96.01% | 0.000 | ||||
12455 - Bars | 12650 | 66.21% | 4244 | 96.56% | 0.000 | ||||
12457 - Tennis contest | 844 | 70.50% | 329 | 96.66% | 0.000 | ||||
12403 - Save Setu | 28075 | 68.16% | 15408 | 96.66% | 0.000 | ||||
12468 - Zapping | 27138 | 53.25% | 11065 | 96.76% | 0.000 | ||||
12478 - Hardest Problem Ever (Easy) | 11957 | 55.33% | 4983 | 97.07% | 0.000 | ||||
12498 - Ant's Shopping Mall | 773 | 71.93% | 418 | 97.85% | 0.000 | ||||
12463 - Little Nephew | 2212 | 82.19% | 1069 | 98.78% | 0.000 |
- - Normal judge data
- - Special judgei, multiple data sets
- - No judge data, cannot be judged
- - Link to problem Statistics
- - Link to problem at Online Judge
- - Link to problem at uDebug
- 20th Fastest - Runtime of the 20th fastest correct submission (NA if less than 20 correct submissions
- Sorting - Click on column header to resort page. Click on "invert sort order" aboveheader to reverse the current sort