| Number - Title | Total Submissions / Solving % | Total Users / Solving % | 20th Fastest | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1295 - Houses Divided | 101 | 9.90%  | 18 | 33.33%  | |||||
| 1294 - Mini-Spreadsheet | 85 | 0.00%  | 15 | 0.00%  | |||||
| 1237 - Expert Enough? | 14623 | 38.38%  | 4672 | 91.87%  | 0.000 | ||||
| 1241 - Jollybee Tournament | 1645 | 69.67%  | 874 | 94.28%  | 0.000 | ||||
| 1246 - Find Terrorists | 2685 | 44.47%  | 781 | 88.09%  | 0.000 | ||||
| 1230 - MODEX | 12908 | 69.55%  | 5993 | 93.88%  | 0.000 | ||||
| 1247 - Interstar Transport | 926 | 60.80%  | 469 | 92.75%  | 0.000 | ||||
| 1228 - Integer Transmission | 841 | 38.41%  | 147 | 88.44%  | 0.000 | ||||
| 1225 - Digit Counting | 56985 | 45.77%  | 13590 | 93.42%  | 0.000 | ||||
| 1226 - Numerical surprises | 1713 | 69.35%  | 979 | 93.77%  | 0.000 | ||||
| 1200 - A DP Problem | 2710 | 33.32%  | 684 | 84.36%  | 0.000 | ||||
| 1229 - Sub-dictionary | 2471 | 25.78%  | 523 | 68.07%  | 0.000 | ||||
| 1258 - Nowhere Money | 900 | 36.78%  | 238 | 91.18%  | 0.000 | ||||
| 1280 - Curvy Little Bottles | 1403 | 33.07%  | 292 | 80.48%  | 0.000 | ||||
| 1289 - Stacking Plates | 1263 | 34.05%  | 247 | 75.71%  | 0.000 | ||||
| 1291 - Dance Dance Revolution | 729 | 49.11%  | 201 | 90.05%  | 0.000 | ||||
| 1298 - Triathlon | 560 | 31.96%  | 129 | 79.07%  | 0.000 | ||||
| 1267 - Network | 2078 | 48.32%  | 513 | 91.23%  | 0.000 | ||||
| 1266 - Magic Square | 1681 | 32.06%  | 498 | 74.30%  | 0.000 | ||||
| 1224 - Tile Code | 475 | 60.63%  | 261 | 84.29%  | 0.000 | ||||
| 1260 - Sales | 7808 | 79.38%  | 4647 | 98.30%  | 0.000 | ||||
| 1262 - Password | 6266 | 43.95%  | 1475 | 93.90%  | 0.000 | ||||
| 1251 - Repeated Substitution with Sed | 457 | 67.40%  | 191 | 88.48%  | 0.000 | ||||
| 1249 - Euclid | 876 | 38.13%  | 294 | 86.73%  | 0.000 | ||||
| 1207 - AGTC | 3251 | 47.92%  | 998 | 93.69%  | 0.000 | ||||
| 1215 - String Cutting | 573 | 64.05%  | 272 | 86.40%  | 0.000 | ||||
| 1205 - Color a Tree | 2179 | 41.53%  | 771 | 81.19%  | 0.000 | ||||
| 1217 - Route Planning | 443 | 30.93%  | 109 | 71.56%  | 0.000 | ||||
| 1208 - Oreon | 3660 | 53.36%  | 1255 | 93.23%  | 0.000 | ||||
| 1223 - Editor | 2253 | 57.35%  | 845 | 89.35%  | 0.000 | ||||
| 1209 - Wordfish | 1731 | 50.49%  | 687 | 94.32%  | 0.000 | ||||
| 1210 - Sum of Consecutive Prime Numbers | 6263 | 66.04%  | 2491 | 96.39%  | 0.000 | ||||
| 1211 - Atomic Car Race | 826 | 54.60%  | 364 | 92.03%  | 0.000 | ||||
| 1213 - Sum of Different Primes | 7939 | 61.54%  | 2480 | 96.21%  | 0.000 | ||||
| 1222 - Bribing FIPA | 1261 | 34.42%  | 310 | 83.55%  | 0.000 | ||||
| 1203 - Argus | 10283 | 68.39%  | 4773 | 96.65%  | 0.000 | ||||
| 1220 - Party at Hali-Bula | 7333 | 41.78%  | 1268 | 88.64%  | 0.000 | ||||
| 1218 - Perfect Service | 6822 | 44.44%  | 922 | 92.62%  | 0.000 | ||||
| 1219 - Team Arrangement | 258 | 51.94%  | 120 | 86.67%  | 0.000 | ||||
| 1264 - Binary Search Tree | 457 | 60.18%  | 187 | 81.28%  | 0.006 | ||||
| 1269 - In-circles Again | 145 | 60.69%  | 69 | 78.26%  | 0.008 | ||||
| 1202 - Finding Nemo | 1368 | 30.19%  | 282 | 78.37%  | 0.009 | ||||
| 1206 - Boundary Points | 1377 | 37.25%  | 272 | 85.66%  | 0.010 | ||||
| 1201 - Taxi Cab Scheme | 1703 | 51.26%  | 556 | 88.67%  | 0.010 | ||||
| 1292 - Strategic game | 3174 | 46.06%  | 910 | 88.02%  | 0.010 | ||||
| 1261 - String Popping | 2499 | 53.50%  | 884 | 90.27%  | 0.010 | ||||
| 1239 - Greatest K-Palindrome Substring | 705 | 51.21%  | 283 | 84.81%  | 0.010 | ||||
| 1244 - Palindromic paths | 756 | 34.92%  | 257 | 76.26%  | 0.010 | ||||
| 1240 - ICPC Team Strategy | 1291 | 45.47%  | 378 | 87.57%  | 0.010 | ||||
| 1216 - The Bug Sensor Problem | 1941 | 46.52%  | 560 | 93.93%  | 0.010 | ||||
| 1265 - Tour Belt | 953 | 49.11%  | 230 | 87.39%  | 0.020 | ||||
| 1235 - Anti Brute Force Lock | 4702 | 54.44%  | 1472 | 91.24%  | 0.020 | ||||
| 1245 - Pile it down | 205 | 43.41%  | 77 | 63.64%  | 0.020 | ||||
| 1299 - Frontier | 99 | 35.35%  | 40 | 70.00%  | 0.020 | ||||
| 1243 - Polynomial-time Reductions | 233 | 41.20%  | 102 | 72.55%  | 0.020 | ||||
| 1282 - Fibonacci Words | 1608 | 32.59%  | 297 | 76.43%  | 0.020 | ||||
| 1212 - Duopoly | 488 | 36.48%  | 140 | 63.57%  | 0.030 | ||||
| 1232 - SKYLINE | 3328 | 39.72%  | 789 | 84.41%  | 0.030 | ||||
| 1255 - Airplane Parking | 310 | 30.65%  | 97 | 59.79%  | 0.032 | ||||
| 1248 - Inventory | 388 | 36.60%  | 88 | 80.68%  | 0.038 | ||||
| 1233 - USHER | 948 | 46.73%  | 271 | 88.56%  | 0.040 | ||||
| 1234 - RACING | 2990 | 54.55%  | 1047 | 86.15%  | 0.040 | ||||
| 1254 - Top 10 | 1305 | 43.30%  | 256 | 86.72%  | 0.040 | ||||
| 1250 - Robot Challenge | 414 | 55.31%  | 166 | 91.57%  | 0.046 | ||||
| 1284 - Keys | 201 | 15.92%  | 49 | 55.10%  | 0.055 | ||||
| 1242 - Necklace | 662 | 46.68%  | 207 | 85.99%  | 0.059 | ||||
| 1252 - Twenty Questions | 2911 | 65.82%  | 777 | 91.51%  | 0.060 | ||||
| 1238 - Free Parentheses | 1818 | 42.30%  | 498 | 88.15%  | 0.090 | ||||
| 1231 - ACORN | 2629 | 46.86%  | 793 | 87.64%  | 0.110 | ||||
| 1204 - Fun Game | 1010 | 42.48%  | 201 | 83.58%  | 0.120 | ||||
| 1221 - Against Mammoths | 425 | 42.59%  | 115 | 82.61%  | 0.130 | ||||
| 1263 - Mines | 1862 | 41.30%  | 344 | 83.43%  | 0.152 | ||||
| 1214 - Manhattan Wiring | 245 | 63.27%  | 104 | 88.46%  | 0.170 | ||||
| 1290 - Takeover Wars | 752 | 19.95%  | 153 | 54.90%  | 0.190 | ||||
| 1236 - Disjoint Paths | 218 | 30.73%  | 60 | 73.33%  | 0.360 | ||||
| 1257 - Your Ways | 240 | 29.58%  | 67 | 46.27%  | 0.420 | ||||
| 1253 - Infected Land | 385 | 62.60%  | 110 | 89.09%  | 0.430 | ||||
| 1279 - Asteroid Rangers | 616 | 36.53%  | 133 | 71.43%  | 0.616 | ||||
| 1256 - Rating Hazard | 91 | 29.67%  | 46 | 47.83%  | 0.975 | ||||
| 1287 - A Safe Bet | 428 | 24.77%  | 86 | 59.30%  | 1.129 | ||||
| 1281 - Bus Tour | 870 | 21.84%  | 178 | 69.66%  | 1.300 | ||||
| 1268 - Clues | 124 | 42.74%  | 34 | 58.82%  | 1.568 | ||||
| 1283 - Infiltration | 714 | 30.25%  | 139 | 71.22%  | 1.656 | ||||
| 1259 - Highway Patrol | 77 | 29.87%  | 37 | 54.05%  | 2.112 | ||||
| 1285 - Minimum Cost Flow | 331 | 12.69%  | 72 | 38.89%  | 2.236 | ||||
| 1227 - The longest constant gene | 1493 | 15.34%  | 222 | 40.09%  | 2.310 | ||||
| 1288 - Shortest Flight Path | 4000 | 2.80%  | 64 | 37.50%  | 8.480 | ||||
| 1296 - Hotline | 39 | 23.08%  | 16 | 50.00%  | N/A | ||||
| 1297 - The Minimum Number of Rooks | 55 | 43.64%  | 26 | 61.54%  | N/A | ||||
| 1293 - Symbolic Derivation | 38 | 47.37%  | 22 | 63.64%  | N/A | ||||
| 1272 - Circle Network | 25 | 32.00%  | 13 | 46.15%  | N/A | ||||
| 1273 - Weiqi | 117 | 24.79%  | 27 | 62.96%  | N/A | ||||
| 1271 - Bangle | 14 | 14.29%  | 10 | 20.00%  | N/A | ||||
| 1270 - Paint the Map | 38 | 5.26%  | 21 | 9.52%  | N/A | ||||
| 1274 - Color Ropes | 6 | 33.33%  | 6 | 33.33%  | N/A | ||||
| 1275 - The Revolution of the Ants | 11 | 27.27%  | 9 | 33.33%  | N/A | ||||
| 1278 - Princess and Hero | 40 | 5.00%  | 21 | 9.52%  | N/A | ||||
| 1277 - How Many Days Are There | 44 | 47.73%  | 13 | 46.15%  | N/A | ||||
| 1276 - Game Fan | 10 | 30.00%  | 9 | 33.33%  | N/A | ||||
| 1286 - Room Service | 54 | 48.15%  | 27 | 55.56%  | N/A | ||||
 - Normal judge data
 - Special judgei, multiple data sets
 - No judge data, cannot be judged
 - Link to problem Statistics
 - Link to problem at Online Judge
 - Link to problem at uDebug- 20th Fastest - Runtime of the 20th fastest correct submission (NA if less than 20 correct submissions
 - Sorting - Click on column header to resort page. Click on "invert sort order" aboveheader to reverse the current sort