Number - Title | Total Submissions / Solving % | Total Users / Solving % | 20th Fastest | ||||||
---|---|---|---|---|---|---|---|---|---|
11172 - Relational Operator | 153776 | 56.74% | 56033 | 95.78% | 0.000 | ||||
11150 - Cola | 39842 | 47.11% | 13964 | 93.01% | 0.000 | ||||
11185 - Ternary | 30120 | 41.42% | 9948 | 94.81% | 0.000 | ||||
11151 - Longest Palindrome | 22547 | 30.82% | 4638 | 83.57% | 0.000 | ||||
11192 - Group Reverse | 21228 | 55.55% | 8810 | 95.80% | 0.000 | ||||
11152 - Colourful Flowers | 18866 | 39.08% | 5213 | 91.29% | 0.010 | ||||
11136 - Hoax or what | 17638 | 38.58% | 4287 | 89.41% | 0.100 | ||||
11137 - Ingenuous Cubrency | 11782 | 70.44% | 5397 | 97.48% | 0.000 | ||||
11100 - The Trip, 2007 | 11672 | 34.06% | 2502 | 84.61% | 0.000 | ||||
11111 - Generalized Matrioshkas | 10691 | 32.84% | 2373 | 88.33% | 0.000 | ||||
11107 - Life Forms | 10059 | 27.84% | 1179 | 76.93% | 0.060 | ||||
11195 - Another n-Queen Problem | 9011 | 39.42% | 2284 | 71.45% | 0.379 | ||||
11134 - Fabled Rooks | 8840 | 39.89% | 1246 | 86.44% | 0.000 | ||||
11110 - Equidivisions | 8049 | 31.99% | 2204 | 83.67% | 0.000 | ||||
11149 - Power of Matrix | 6892 | 25.09% | 810 | 77.16% | 0.010 | ||||
11159 - Factors and Multiples | 6337 | 29.73% | 1412 | 86.97% | 0.000 | ||||
11157 - Dynamic Frog | 5973 | 52.27% | 2154 | 90.76% | 0.000 | ||||
11121 - Base -2 | 5634 | 58.43% | 2363 | 94.24% | 0.000 | ||||
11173 - Grey Codes | 5449 | 73.32% | 2573 | 95.06% | 0.029 | ||||
11101 - Mall Mania | 5213 | 33.44% | 1360 | 86.40% | 0.050 | ||||
11181 - Probability|Given | 5163 | 57.35% | 1262 | 96.04% | 0.000 | ||||
11183 - Teen Girl Squad | 5113 | 35.87% | 691 | 69.75% | 0.020 | ||||
11167 - Monkeys in the Emei Mountain | 4089 | 21.91% | 679 | 70.99% | 0.000 | ||||
11115 - Uncle Jack | 3969 | 48.88% | 1587 | 89.35% | 0.000 | ||||
11168 - Airport | 3819 | 35.69% | 498 | 83.94% | 0.000 | ||||
11138 - Nuts and Bolts | 3724 | 57.28% | 1439 | 92.29% | 0.022 | ||||
11105 - Semi-prime H-numbers | 3374 | 55.63% | 1234 | 89.38% | 0.000 | ||||
11178 - Morley's Theorem | 3076 | 72.59% | 738 | 96.07% | 0.010 | ||||
11129 - An antiarithmetic permutation | 2720 | 57.68% | 686 | 87.46% | 0.000 | ||||
11174 - Stand in a Line | 2238 | 45.13% | 453 | 85.87% | 0.036 | ||||
11130 - Billiard bounces | 2150 | 69.44% | 1197 | 94.90% | 0.000 | ||||
11122 - Tri Tri | 1948 | 19.25% | 462 | 59.31% | 0.000 | ||||
11186 - Circum Triangle | 1730 | 44.51% | 365 | 84.11% | 0.010 | ||||
11176 - Winning Streak | 1634 | 54.41% | 607 | 87.97% | 0.000 | ||||
11108 - Tautology | 1587 | 51.17% | 674 | 93.47% | 0.000 | ||||
11161 - Help My Brother (II) | 1576 | 55.33% | 763 | 91.48% | 0.000 | ||||
11155 - Be Efficient | 1569 | 45.32% | 529 | 83.74% | 0.030 | ||||
11198 - Dancing Digits | 1546 | 49.48% | 534 | 89.33% | 0.140 | ||||
11125 - Arrange Some Marbles | 1481 | 38.28% | 416 | 86.06% | 0.010 | ||||
11103 - WFF 'N PROOF | 1385 | 48.81% | 582 | 91.92% | 0.000 | ||||
11175 - From D to E and Back | 1383 | 53.51% | 362 | 86.19% | 0.030 | ||||
11177 - Fighting Against a Polygonal Monster | 1306 | 28.48% | 183 | 68.85% | 0.000 | ||||
11140 - Little Ali's Little Brother! | 1251 | 31.97% | 385 | 84.68% | 0.000 | ||||
11127 - Triple-Free Binary Strings | 1228 | 56.76% | 473 | 80.34% | 0.040 | ||||
11191 - Square | 1185 | 30.04% | 254 | 79.53% | 0.396 | ||||
11113 - Continuous Fractions | 1160 | 15.86% | 230 | 53.48% | 0.090 | ||||
11163 - Jaguar King | 1103 | 34.00% | 188 | 75.00% | 0.010 | ||||
11148 - Moliu Fractions | 1077 | 37.42% | 401 | 84.54% | 0.000 | ||||
11171 - SMS | 1028 | 16.63% | 218 | 45.87% | 0.088 | ||||
11158 - Elegant Permuted Sum | 1022 | 42.37% | 454 | 80.40% | 0.000 | ||||
11164 - Kingdom Division | 868 | 37.21% | 306 | 84.31% | 0.000 | ||||
11153 - Museums | 854 | 26.58% | 202 | 70.30% | 0.068 | ||||
11133 - Eigensequence | 830 | 73.13% | 499 | 96.19% | 0.000 | ||||
11147 - KuPellaKeS BST | 804 | 44.03% | 283 | 87.63% | 0.000 | ||||
11160 - Going Together | 781 | 45.71% | 235 | 82.98% | 0.020 | ||||
11182 - Zeroes III | 765 | 25.88% | 197 | 75.13% | 0.012 | ||||
11106 - Rectilinear Polygon | 739 | 35.18% | 257 | 76.26% | 0.020 | ||||
11123 - Counting Trapizoid | 713 | 24.54% | 163 | 66.26% | 0.078 | ||||
11132 - Dice from pennies | 696 | 43.53% | 322 | 80.75% | 0.000 | ||||
11179 - Bit Stream | 677 | 29.99% | 99 | 56.57% | 0.360 | ||||
11196 - Birthday Cake | 661 | 26.78% | 153 | 65.36% | 0.160 | ||||
11170 - Cos(NA) | 648 | 50.77% | 298 | 91.28% | 0.000 | ||||
11114 - Polygon Encoder | 635 | 15.28% | 120 | 50.00% | 0.072 | ||||
11102 - Moonshine | 620 | 20.65% | 111 | 50.45% | 0.090 | ||||
11166 - Power Signs | 603 | 34.33% | 206 | 75.73% | 0.000 | ||||
11187 - Water Crisis | 586 | 24.74% | 118 | 61.02% | 0.290 | ||||
11180 - Base i-1 | 574 | 71.25% | 285 | 94.74% | 0.028 | ||||
11144 - S.O.S. | 568 | 17.78% | 99 | 61.62% | 0.380 | ||||
11165 - Galactic Travel | 550 | 34.18% | 157 | 76.43% | 0.060 | ||||
11162 - Independent Attacking Zones | 538 | 56.51% | 192 | 90.10% | 0.006 | ||||
11190 - Series of Powers | 521 | 31.86% | 128 | 79.69% | 0.170 | ||||
11112 - Babylonian Roulette | 514 | 54.28% | 256 | 94.53% | 0.000 | ||||
11124 - Troubles for Modern Days Problemsetters | 501 | 33.33% | 127 | 74.02% | 0.560 | ||||
11156 - Continuous Drawing | 497 | 25.75% | 120 | 69.17% | 0.016 | ||||
11116 - Babel Towers | 492 | 30.49% | 152 | 74.34% | 0.023 | ||||
11128 - Faulty Computer | 487 | 35.11% | 96 | 77.08% | 0.537 | ||||
11126 - Relaxed Golf | 476 | 37.82% | 105 | 79.05% | 0.960 | ||||
11131 - Close Relatives | 468 | 52.56% | 216 | 90.28% | 0.000 | ||||
11117 - Little Quilt | 442 | 34.39% | 150 | 87.33% | 0.006 | ||||
11104 - Cousins | 439 | 39.41% | 169 | 75.74% | 0.002 | ||||
11146 - Insurrection | 399 | 24.31% | 82 | 71.95% | 0.000 | ||||
11199 - Equations in Disguise | 383 | 16.45% | 51 | 45.10% | 27.102 | ||||
11184 - Joyful Ride | 376 | 67.82% | 199 | 89.95% | 0.032 | ||||
11142 - MineSweeper II | 376 | 8.78% | 95 | 28.42% | 0.124 | ||||
11119 - Chemical Attraction | 373 | 31.64% | 103 | 67.96% | 0.044 | ||||
11118 - Prisoners, Boxes and Pieces of Paper | 366 | 36.89% | 159 | 67.30% | 0.004 | ||||
11189 - A Simple Pendulum | 355 | 23.66% | 89 | 65.17% | 0.013 | ||||
11194 - Stone Grid | 339 | 37.76% | 57 | 68.42% | 0.418 | ||||
11120 - Very Funny Mr. Feynman | 289 | 43.60% | 107 | 72.90% | 0.308 | ||||
11109 - Rinse | 255 | 38.04% | 95 | 75.79% | 0.000 | ||||
11141 - Sugar Cubes | 213 | 21.13% | 62 | 58.06% | 0.387 | ||||
11154 - An Octal World | 208 | 10.58% | 32 | 50.00% | N/A | ||||
11193 - Infinix | 205 | 26.83% | 55 | 74.55% | 0.370 | ||||
11197 - Counting RNA sequences | 158 | 34.81% | 42 | 66.67% | 0.135 | ||||
11169 - Deal or No Deal | 152 | 59.87% | 61 | 81.97% | 0.830 | ||||
11139 - Counting Quadrilaterals | 145 | 50.34% | 69 | 75.36% | 0.002 | ||||
11145 - AvreniM | 116 | 16.38% | 34 | 44.12% | N/A | ||||
11135 - Gopher that walks and swims | 109 | 44.04% | 45 | 68.89% | 0.130 | ||||
11143 - Subtitles | 69 | 15.94% | 25 | 40.00% | N/A | ||||
11188 - A Strange Opera House | 15 | 33.33% | 10 | 50.00% | N/A |
- - Normal judge data
- - Special judgei, multiple data sets
- - No judge data, cannot be judged
- - Link to problem Statistics
- - Link to problem at Online Judge
- - Link to problem at uDebug
- 20th Fastest - Runtime of the 20th fastest correct submission (NA if less than 20 correct submissions
- Sorting - Click on column header to resort page. Click on "invert sort order" aboveheader to reverse the current sort