Number - Title | Total Submissions / Solving % | Total Users / Solving % | 20th Fastest | ||||||
---|---|---|---|---|---|---|---|---|---|
11046 - Numbers and operations | 452 | 36.28% | 59 | 66.10% | 1.508 | ||||
11023 - Multisets and Sequences | 420 | 20.95% | 66 | 53.03% | 0.470 | ||||
11009 - Geometry Once Again | 216 | 51.39% | 69 | 76.81% | 0.041 | ||||
11075 - Collage | 249 | 26.10% | 75 | 52.00% | 0.502 | ||||
11041 - Quarter-Finals with Brazil!? No!!! | 485 | 22.47% | 92 | 36.96% | 0.040 | ||||
11050 - Construct the wall maze | 268 | 25.00% | 94 | 47.87% | 0.150 | ||||
11037 - Point of View in Flatland | 295 | 27.12% | 95 | 58.95% | 0.000 | ||||
11025 - Mr. And Mrs. Hamilton | 314 | 26.11% | 95 | 54.74% | 0.070 | ||||
11079 - What's the Time? | 723 | 8.71% | 100 | 42.00% | 1.632 | ||||
11066 - Aragorn | 371 | 27.49% | 101 | 75.25% | 0.008 | ||||
11016 - Square Counting | 395 | 30.89% | 105 | 73.33% | 0.350 | ||||
11017 - A Greener World | 596 | 21.48% | 108 | 75.00% | 0.002 | ||||
11018 - Mars Buggy | 404 | 32.43% | 110 | 70.91% | 0.078 | ||||
11007 - Mini Cube | 1078 | 33.67% | 115 | 56.52% | 0.620 | ||||
11006 - Wheel Good | 483 | 26.50% | 120 | 63.33% | 0.015 | ||||
11043 - Fast and Easy Data Compressor | 429 | 30.54% | 122 | 78.69% | 0.004 | ||||
11061 - Playing War | 345 | 57.68% | 125 | 76.00% | 0.014 | ||||
11098 - Battle II | 586 | 18.09% | 133 | 59.40% | 0.008 | ||||
11033 - Help my Brother | 780 | 15.13% | 134 | 56.72% | 0.166 | ||||
11071 - Permutation Representation | 446 | 42.15% | 146 | 65.75% | 0.160 | ||||
11010 - Tic-Tac-Tough | 681 | 29.07% | 161 | 62.11% | 0.210 | ||||
11030 - Predator II | 393 | 49.87% | 163 | 88.34% | 0.000 | ||||
11097 - Poor My Problem! :-( | 846 | 21.87% | 168 | 72.62% | 0.060 | ||||
11073 - Euler's Totient Function | 886 | 32.84% | 176 | 73.30% | 0.104 | ||||
11091 - How many Knight Placing? | 399 | 53.88% | 178 | 87.64% | 0.062 | ||||
11011 - Numerical Methods! A Satire | 730 | 37.81% | 201 | 77.61% | 0.029 | ||||
11052 - Economic phone calls | 613 | 38.01% | 212 | 80.66% | 0.010 | ||||
11014 - Make a Crystal | 809 | 49.20% | 219 | 73.52% | 0.000 | ||||
11095 - Tabriz City | 943 | 27.57% | 235 | 67.66% | 0.004 | ||||
11092 - IIUC HexWorld | 588 | 42.01% | 251 | 80.48% | 0.000 | ||||
11083 - Zeroes Revisited | 663 | 45.25% | 254 | 91.73% | 0.000 | ||||
11024 - Circular Lock | 597 | 43.22% | 259 | 83.40% | 0.000 | ||||
11051 - Dihedral groups | 830 | 38.31% | 260 | 84.62% | 0.032 | ||||
11013 - Get Straight | 1025 | 34.34% | 265 | 79.25% | 0.016 | ||||
11031 - Looking for a Subset | 1274 | 20.96% | 271 | 57.56% | 0.099 | ||||
11004 - Changing Roadmap | 677 | 51.11% | 314 | 87.26% | 0.036 | ||||
11065 - A Gentlemen's Agreement | 1119 | 43.52% | 340 | 87.06% | 0.069 | ||||
11035 - Card Hands | 1988 | 27.11% | 349 | 71.35% | 0.040 | ||||
11036 - Eventually Periodic Sequence | 1155 | 45.54% | 357 | 82.35% | 0.020 | ||||
11028 - Sum of Product | 741 | 57.76% | 421 | 87.89% | 0.000 | ||||
11072 - Points | 3265 | 28.64% | 431 | 73.55% | 0.120 | ||||
11070 - The Good Old Times | 970 | 53.61% | 442 | 86.65% | 0.000 | ||||
11027 - Palindromic Permutation | 1842 | 38.98% | 472 | 77.75% | 0.000 | ||||
11087 - Divisibility Testing | 2481 | 31.08% | 480 | 71.88% | 0.090 | ||||
11058 - Encoding | 1311 | 39.13% | 499 | 84.77% | 0.000 | ||||
11047 - The Scrooge Co Problem | 2027 | 27.92% | 523 | 79.35% | 0.000 | ||||
11055 - Homogeneous squares | 1477 | 51.93% | 529 | 80.34% | 0.110 | ||||
11032 - Function Overloading | 2456 | 26.30% | 571 | 59.02% | 0.045 | ||||
11077 - Find the Permutations | 2085 | 52.52% | 613 | 92.50% | 0.000 | ||||
11012 - Cosmic Cabbages | 1835 | 45.61% | 642 | 81.62% | 0.026 | ||||
11084 - Anagram Division | 2774 | 30.79% | 645 | 65.74% | 0.122 | ||||
11081 - Strings | 2350 | 35.02% | 648 | 75.00% | 0.175 | ||||
11099 - Next Same-Factored | 3999 | 20.06% | 654 | 57.80% | 0.050 | ||||
11002 - Towards Zero | 3836 | 32.69% | 677 | 80.06% | 0.014 | ||||
11008 - Antimatter Ray Clearcutting | 4007 | 27.35% | 719 | 80.25% | 0.006 | ||||
11082 - Matrix Decompressing | 4430 | 42.21% | 733 | 86.77% | 0.000 | ||||
11020 - Efficient Solutions | 4607 | 37.20% | 747 | 81.53% | 0.010 | ||||
11042 - Complex, difficult and complicated | 1576 | 57.36% | 771 | 91.05% | 0.000 | ||||
11048 - Automatic Correction of Misspellings | 2570 | 37.32% | 794 | 81.23% | 0.020 | ||||
11026 - A Grouping Problem | 2297 | 53.94% | 798 | 94.11% | 0.020 | ||||
11088 - End up with More Teams | 2528 | 42.01% | 814 | 86.24% | 0.000 | ||||
11096 - Nails | 4784 | 28.24% | 867 | 82.47% | 0.000 | ||||
11049 - Basic wall maze | 1896 | 56.07% | 934 | 91.33% | 0.000 | ||||
11086 - Composite Prime | 3810 | 47.09% | 938 | 89.02% | 0.070 | ||||
11021 - Tribles | 4314 | 58.18% | 1031 | 94.18% | 0.000 | ||||
11067 - Little Red Riding Hood | 3150 | 45.43% | 1079 | 94.35% | 0.000 | ||||
11019 - Matrix Matcher | 9368 | 32.70% | 1117 | 70.81% | 0.030 | ||||
11089 - Fi-binary Number | 2331 | 62.59% | 1158 | 92.92% | 0.000 | ||||
11053 - Flavius Josephus Reloaded | 2894 | 65.72% | 1174 | 93.70% | 0.120 | ||||
11076 - Add Again | 6242 | 38.08% | 1251 | 80.50% | 0.010 | ||||
11022 - String Factoring | 2859 | 65.23% | 1281 | 92.27% | 0.000 | ||||
11038 - How Many O's? | 3749 | 60.76% | 1296 | 85.57% | 0.000 | ||||
11056 - Formula 1 | 4314 | 33.91% | 1313 | 88.04% | 0.000 | ||||
11090 - Going in Cycle!! | 10875 | 30.29% | 1344 | 78.35% | 0.000 | ||||
11074 - Draw Grid | 3372 | 53.11% | 1425 | 94.74% | 0.000 | ||||
11068 - An Easy Task | 3428 | 55.48% | 1486 | 95.42% | 0.000 | ||||
11064 - Number Theory | 5000 | 50.76% | 1558 | 92.36% | 0.000 | ||||
11001 - Necklace | 5827 | 47.31% | 1915 | 90.18% | 0.000 | ||||
11093 - Just Finish it up | 8498 | 42.81% | 2124 | 84.70% | 0.010 | ||||
11040 - Add bricks in the wall | 5682 | 58.80% | 2211 | 92.63% | 0.000 | ||||
11015 - 05-2 Rendezvous | 7053 | 42.19% | 2230 | 93.36% | 0.000 | ||||
11029 - Leading and Trailing | 9095 | 33.63% | 2353 | 79.69% | 0.000 | ||||
11062 - Andy's Second Dictionary | 7194 | 41.84% | 2372 | 87.86% | 0.000 | ||||
11003 - Boxes | 9170 | 34.01% | 2380 | 80.88% | 0.000 | ||||
11045 - My T-shirt suits me | 7886 | 56.33% | 2511 | 91.76% | 0.000 | ||||
11005 - Cheapest Base | 9371 | 39.15% | 2880 | 90.35% | 0.000 | ||||
11039 - Building designing | 10965 | 51.09% | 2986 | 92.70% | 0.020 | ||||
11069 - A Graph Problem | 5774 | 72.10% | 2993 | 97.69% | 0.000 | ||||
11054 - Wine trading in Gergovia | 11725 | 58.30% | 3520 | 95.48% | 0.000 | ||||
11080 - Place the Guards | 12756 | 37.61% | 3590 | 90.31% | 0.000 | ||||
11085 - Back to the 8-Queens | 10778 | 51.84% | 3883 | 93.92% | 0.000 | ||||
11063 - B2-Sequence | 23318 | 23.27% | 3984 | 83.91% | 0.000 | ||||
11078 - Open Credit System | 14840 | 49.17% | 4275 | 91.02% | 0.010 | ||||
11034 - Ferry Loading IV | 15245 | 43.00% | 4784 | 88.15% | 0.000 | ||||
11060 - Beverages | 18957 | 32.72% | 4802 | 84.55% | 0.000 | ||||
11094 - Continents | 26129 | 31.14% | 5185 | 89.03% | 0.000 | ||||
11059 - Maximum Product | 56076 | 24.70% | 7538 | 81.40% | 0.000 | ||||
11000 - Bee | 24394 | 45.43% | 8197 | 92.99% | 0.000 | ||||
11057 - Exact Sum | 50788 | 33.67% | 10899 | 89.70% | 0.000 | ||||
11044 - Searching for Nessy | 36886 | 68.96% | 21017 | 96.53% | 0.000 |
- - Normal judge data
- - Special judgei, multiple data sets
- - No judge data, cannot be judged
- - Link to problem Statistics
- - Link to problem at Online Judge
- - Link to problem at uDebug
- 20th Fastest - Runtime of the 20th fastest correct submission (NA if less than 20 correct submissions
- Sorting - Click on column header to resort page. Click on "invert sort order" aboveheader to reverse the current sort