| Number - Title | Total Submissions / Solving % | Total Users / Solving % | 20th Fastest | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1188 - Enigmatic Travel | 57 | 70.18%  | 41 | 78.05%  | 0.009 | ||||
| 1197 - The Suspects | 6105 | 61.03%  | 2455 | 96.05%  | 0.000 | ||||
| 1124 - Celebrity jeopardy | 45041 | 57.28%  | 21160 | 94.43%  | 0.000 | ||||
| 1189 - Find The Multiple | 1196 | 57.11%  | 421 | 90.02%  | 0.000 | ||||
| 1184 - Air Raid | 1562 | 56.66%  | 682 | 92.52%  | 0.000 | ||||
| 1118 - Binary Stirling Numbers | 502 | 55.98%  | 238 | 85.71%  | 0.000 | ||||
| 1194 - Machine Schedule | 2854 | 54.84%  | 1034 | 95.26%  | 0.000 | ||||
| 1198 - The Geodetic Set Problem | 541 | 54.16%  | 223 | 87.44%  | 0.000 | ||||
| 1195 - Calling Extraterrestrial Intelligence Again | 881 | 53.35%  | 269 | 84.01%  | 0.000 | ||||
| 1158 - CubesSquared | 589 | 51.44%  | 162 | 85.80%  | 0.050 | ||||
| 1104 - Chips Challenge | 479 | 48.85%  | 198 | 72.73%  | 0.020 | ||||
| 1176 - A Benevolent Josephus | 469 | 48.19%  | 202 | 73.76%  | 0.000 | ||||
| 1185 - Big Number | 6471 | 47.47%  | 2161 | 87.64%  | 0.000 | ||||
| 1173 - The Finest Chef | 152 | 47.37%  | 66 | 69.70%  | 0.600 | ||||
| 1160 - X-Plosives | 6242 | 45.19%  | 1538 | 90.31%  | 0.000 | ||||
| 1146 - Now or later | 1734 | 44.58%  | 374 | 92.78%  | 0.230 | ||||
| 1128 - Water Treatment Plants | 124 | 44.35%  | 69 | 66.67%  | 0.010 | ||||
| 1174 - IP-TV | 6270 | 43.97%  | 1805 | 91.63%  | 0.010 | ||||
| 1111 - Trash Removal | 3456 | 43.11%  | 864 | 83.91%  | 0.000 | ||||
| 1102 - Affine Mess | 118 | 41.53%  | 53 | 69.81%  | 0.018 | ||||
| 1103 - Ancient Messages | 11208 | 40.96%  | 2059 | 90.58%  | 0.000 | ||||
| 1130 - Men at work | 594 | 40.40%  | 108 | 67.59%  | 0.010 | ||||
| 1196 - Tiling Up Blocks | 3300 | 39.58%  | 996 | 91.47%  | 0.000 | ||||
| 1170 - Jumping Hero | 124 | 39.52%  | 54 | 62.96%  | 0.135 | ||||
| 1148 - The mysterious X network | 3339 | 39.14%  | 820 | 91.10%  | 0.080 | ||||
| 1121 - Subsequence | 12033 | 39.06%  | 2688 | 89.36%  | 0.000 | ||||
| 1171 - Board Games | 275 | 38.55%  | 71 | 81.69%  | 0.170 | ||||
| 1172 - The Bridges of Kolsberg | 2629 | 37.54%  | 816 | 76.47%  | 0.010 | ||||
| 1143 - Fighting the Heat II | 24 | 37.50%  | 18 | 44.44%  | N/A | ||||
| 1175 - Ladies' Choice | 1482 | 37.45%  | 275 | 81.09%  | 0.086 | ||||
| 1116 - Puzzle | 105 | 37.14%  | 39 | 61.54%  | 0.064 | ||||
| 1156 - Pixel Shuffle | 636 | 36.95%  | 113 | 79.65%  | 0.350 | ||||
| 1112 - Mice and Maze | 15170 | 36.91%  | 3703 | 91.44%  | 0.000 | ||||
| 1178 - The Juice Shop | 194 | 36.60%  | 67 | 71.64%  | 0.050 | ||||
| 1106 - Machine Works | 579 | 35.92%  | 133 | 70.68%  | 0.220 | ||||
| 1153 - Keep the Customer Satisfied | 3013 | 34.95%  | 473 | 86.47%  | 0.120 | ||||
| 1182 - Sequence Alignment | 395 | 34.68%  | 87 | 64.37%  | 0.382 | ||||
| 1169 - Robotruck | 3949 | 34.67%  | 668 | 89.37%  | 0.000 | ||||
| 1193 - Radar Installation | 6670 | 34.53%  | 1460 | 82.81%  | 0.000 | ||||
| 1120 - No Change | 990 | 34.34%  | 313 | 72.84%  | 0.000 | ||||
| 1151 - Buy or Build | 6879 | 34.21%  | 701 | 84.74%  | 0.010 | ||||
| 1131 - Square dance | 132 | 34.09%  | 44 | 47.73%  | 0.864 | ||||
| 1108 - Mining Your Own Business | 5794 | 33.67%  | 1167 | 82.69%  | 0.060 | ||||
| 1161 - Objective: Berlin | 598 | 33.44%  | 145 | 80.69%  | 0.080 | ||||
| 1149 - Bin Packing | 8432 | 32.80%  | 953 | 86.15%  | 0.010 | ||||
| 1105 - Coffee Central | 1136 | 32.57%  | 252 | 76.19%  | 0.910 | ||||
| 1157 - Consecutive ones | 123 | 32.52%  | 57 | 52.63%  | 0.066 | ||||
| 1177 - A General Recurrence Relation | 527 | 32.45%  | 117 | 69.23%  | 0.010 | ||||
| 1113 - Multiple Morse Matches | 569 | 31.28%  | 168 | 65.48%  | 0.010 | ||||
| 1168 - Prester John | 87 | 31.03%  | 27 | 55.56%  | N/A | ||||
| 1115 - Water Shortage | 877 | 28.28%  | 188 | 72.87%  | 0.000 | ||||
| 1187 - Diamonds | 114 | 28.07%  | 47 | 46.81%  | 0.336 | ||||
| 1110 - Pyramids | 1054 | 27.99%  | 207 | 64.73%  | 0.088 | ||||
| 1147 - Crime | 407 | 27.27%  | 91 | 72.53%  | 0.026 | ||||
| 1152 - 4 Values whose Sum is 0 | 19085 | 27.24%  | 1776 | 81.19%  | 0.470 | ||||
| 1109 - Mummy Madness | 460 | 26.74%  | 99 | 61.62%  | 1.088 | ||||
| 1180 - Perfect Numbers | 6268 | 26.44%  | 1332 | 70.50%  | 0.000 | ||||
| 1133 - Rent your airplane and make money | 402 | 26.12%  | 105 | 60.95%  | 0.070 | ||||
| 1192 - Searching Sequence Database in Molecular Biology | 281 | 25.98%  | 104 | 51.92%  | 0.130 | ||||
| 1142 - Fighting the Heat | 324 | 25.93%  | 101 | 63.37%  | 0.040 | ||||
| 1127 - Word Puzzles | 489 | 25.56%  | 133 | 57.14%  | 0.240 | ||||
| 1164 - Booby Traps | 170 | 25.29%  | 46 | 60.87%  | 0.162 | ||||
| 1155 - Black Box | 76 | 25.00%  | 27 | 22.22%  | N/A | ||||
| 1141 - Count wireless Links | 133 | 24.81%  | 49 | 38.78%  | N/A | ||||
| 1163 - The Right Tip | 224 | 23.66%  | 70 | 34.29%  | 0.049 | ||||
| 1199 - Elevator Stopping Plan | 241 | 23.65%  | 76 | 51.32%  | 0.008 | ||||
| 1107 - Magic Sticks | 306 | 23.53%  | 74 | 58.11%  | 0.995 | ||||
| 1181 - Rubik's Cube | 74 | 22.97%  | 30 | 43.33%  | N/A | ||||
| 1186 - Chat Rooms | 496 | 22.78%  | 105 | 70.48%  | 0.000 | ||||
| 1123 - Crazy Search | 1254 | 22.17%  | 234 | 58.12%  | 0.070 | ||||
| 1167 - BEATBIT | 83 | 21.69%  | 41 | 36.59%  | N/A | ||||
| 1114 - Maya Calendar | 208 | 21.63%  | 59 | 59.32%  | 0.020 | ||||
| 1119 - Project File Dependencies | 911 | 21.30%  | 218 | 71.10%  | 0.000 | ||||
| 1126 - Payment System | 47 | 21.28%  | 26 | 38.46%  | N/A | ||||
| 1166 - Gap | 80 | 21.25%  | 29 | 41.38%  | N/A | ||||
| 1100 - Paperweight | 484 | 20.87%  | 122 | 48.36%  | 0.000 | ||||
| 1125 - Sherlock Holmes | 380 | 20.79%  | 104 | 36.54%  | 0.020 | ||||
| 1165 - Fire Lane | 88 | 20.45%  | 20 | 55.00%  | N/A | ||||
| 1162 - Transcript | 173 | 20.23%  | 41 | 56.10%  | 0.100 | ||||
| 1150 - On Storing Clothes | 140 | 20.00%  | 85 | 30.59%  | 0.022 | ||||
| 1101 - To Add or to Multiply | 637 | 19.47%  | 138 | 57.97%  | 0.000 | ||||
| 1139 - Stormy Versailles | 74 | 18.92%  | 35 | 20.00%  | N/A | ||||
| 1144 - Find the Walls | 32 | 18.75%  | 12 | 33.33%  | N/A | ||||
| 1154 - UFO Cubes in Roswell | 32 | 18.75%  | 14 | 35.71%  | N/A | ||||
| 1137 - Phony primes | 408 | 18.63%  | 85 | 56.47%  | 0.052 | ||||
| 1191 - Hermes' Colony | 33 | 18.18%  | 22 | 22.73%  | N/A | ||||
| 1129 - Stargates | 126 | 17.46%  | 44 | 27.27%  | N/A | ||||
| 1145 - War | 114 | 16.67%  | 40 | 35.00%  | N/A | ||||
| 1122 - Left Labyrinths | 127 | 16.54%  | 54 | 38.89%  | 0.120 | ||||
| 1132 - Football | 50 | 16.00%  | 28 | 25.00%  | N/A | ||||
| 1190 - Get Them All | 40 | 15.00%  | 32 | 18.75%  | N/A | ||||
| 1134 - Who's next? | 64 | 14.06%  | 26 | 23.08%  | N/A | ||||
| 1135 - Computer | 53 | 13.21%  | 22 | 27.27%  | N/A | ||||
| 1136 - Help R2-D2! | 367 | 9.26%  | 85 | 30.59%  | 11.200 | ||||
| 1117 - Reliable Programs | 85 | 8.24%  | 29 | 24.14%  | N/A | ||||
| 1179 - Minimal Cover of Prime Implicants | 80 | 7.50%  | 50 | 12.00%  | N/A | ||||
| 1183 - Turn All the Lights Off | 62 | 6.45%  | 32 | 12.50%  | N/A | ||||
| 1138 - Roof | 250 | 6.40%  | 49 | 30.61%  | N/A | ||||
| 1140 - Charles Frédéric Gros | 20 | 5.00%  | 19 | 5.26%  | N/A | ||||
| 1159 - BlindFold | 45 | 4.44%  | 21 | 9.52%  | N/A | ||||
 - Normal judge data
 - Special judgei, multiple data sets
 - No judge data, cannot be judged
 - Link to problem Statistics
 - Link to problem at Online Judge
 - Link to problem at uDebug- 20th Fastest - Runtime of the 20th fastest correct submission (NA if less than 20 correct submissions
 - Sorting - Click on column header to resort page. Click on "invert sort order" aboveheader to reverse the current sort