Number - Title | Total Submissions / Solving % | Total Users / Solving % | 20th Fastest | ||||||
---|---|---|---|---|---|---|---|---|---|
10900 - So you want to be a 2n-aire? | 1624 | 78.94% | 737 | 93.35% | 0.000 | ||||
10901 - Ferry Loading III | 12886 | 30.86% | 3385 | 80.59% | 0.000 | ||||
10902 - Pick-up Sticks | 4946 | 38.66% | 1184 | 82.94% | 0.070 | ||||
10903 - Rock-Paper-Scissors Tournament | 10878 | 32.21% | 2728 | 83.54% | 0.070 | ||||
10904 - Structural Equivalence | 484 | 34.71% | 124 | 70.16% | 0.002 | ||||
10905 - Children's Game | 29764 | 31.81% | 6113 | 77.21% | 0.020 | ||||
10906 - Strange Integration | 804 | 46.77% | 360 | 86.94% | 0.000 | ||||
10907 - Art Gallery | 774 | 20.67% | 166 | 64.46% | 0.000 | ||||
10908 - Largest Square | 11496 | 40.90% | 3463 | 91.16% | 0.000 | ||||
10909 - Lucky Number | 3881 | 32.88% | 625 | 72.80% | 0.150 | ||||
10910 - Marks Distribution | 6629 | 52.33% | 2461 | 93.25% | 0.000 | ||||
10911 - Forming Quiz Teams | 13717 | 49.11% | 4440 | 87.12% | 0.000 | ||||
10912 - Simple Minded Hashing | 6783 | 40.48% | 1937 | 89.47% | 0.000 | ||||
10913 - Walking on a Grid | 3985 | 38.77% | 1210 | 85.37% | 0.000 | ||||
10914 - Abundance and Perfect Numbers | 1345 | 41.56% | 349 | 79.08% | 0.100 | ||||
10915 - War on Weather | 809 | 54.64% | 351 | 91.74% | 0.000 | ||||
10916 - Factstone Benchmark | 4692 | 64.11% | 2316 | 94.65% | 0.000 | ||||
10917 - Walk Through the Forest | 7130 | 39.61% | 1369 | 85.03% | 0.000 | ||||
10918 - Tri Tiling | 5501 | 60.06% | 2374 | 96.38% | 0.000 | ||||
10919 - Prerequisites? | 6465 | 68.37% | 3430 | 96.21% | 0.010 | ||||
10920 - Spiral Tap | 8806 | 45.38% | 3337 | 88.64% | 0.000 | ||||
10921 - Find the Telephone | 24754 | 60.28% | 12244 | 96.50% | 0.000 | ||||
10922 - 2 the 9s | 18444 | 53.14% | 7218 | 94.01% | 0.000 | ||||
10923 - Seven Seas | 1103 | 22.48% | 310 | 54.84% | 0.000 | ||||
10924 - Prime Words | 42867 | 39.97% | 11865 | 93.40% | 0.000 | ||||
10925 - Krakovia | 8776 | 37.47% | 2858 | 88.03% | 0.000 | ||||
10926 - How Many Dependencies? | 9391 | 37.02% | 2480 | 88.83% | 0.000 | ||||
10927 - Bright Lights | 5220 | 28.79% | 1115 | 82.15% | 0.050 | ||||
10928 - My Dear Neighbours | 8078 | 44.81% | 2657 | 90.89% | 0.000 | ||||
10929 - You can say 11 | 54965 | 34.76% | 14617 | 87.21% | 0.000 | ||||
10930 - A-Sequence | 8361 | 23.87% | 1872 | 74.47% | 0.000 | ||||
10931 - Parity | 28482 | 58.46% | 11593 | 96.25% | 0.000 | ||||
10932 - Calculator | 1298 | 26.04% | 329 | 68.09% | 0.000 | ||||
10933 - Volleyball | 1234 | 25.69% | 352 | 71.88% | 0.176 | ||||
10934 - Dropping water balloons | 4520 | 44.42% | 939 | 90.31% | 0.000 | ||||
10935 - Throwing cards away I | 73328 | 31.09% | 11167 | 88.28% | 0.000 | ||||
10936 - Land surveyor's job | 581 | 24.78% | 169 | 69.82% | 0.008 | ||||
10937 - Blackbeard the Pirate | 4119 | 37.92% | 724 | 87.85% | 0.000 | ||||
10938 - Flea circus | 5325 | 37.75% | 1278 | 88.89% | 0.000 | ||||
10939 - Ants, Aphids and a Ladybug | 571 | 23.64% | 111 | 65.77% | 0.536 | ||||
10940 - Throwing cards away II | 12011 | 50.15% | 4328 | 86.14% | 0.000 | ||||
10941 - Words adjustment | 807 | 27.63% | 171 | 69.59% | 0.040 | ||||
10942 - Can of Beans | 1254 | 45.06% | 502 | 86.85% | 0.000 | ||||
10943 - How do you add? | 19926 | 49.46% | 5940 | 93.84% | 0.000 | ||||
10944 - Nuts for nuts.. | 4155 | 36.61% | 918 | 85.29% | 0.010 | ||||
10945 - Mother bear | 28844 | 46.97% | 9755 | 93.45% | 0.000 | ||||
10946 - You want what filled? | 11219 | 41.90% | 3430 | 94.02% | 0.000 | ||||
10947 - Bear with me, again.. | 2203 | 55.65% | 792 | 91.04% | 0.010 | ||||
10948 - The primary problem | 13704 | 42.85% | 4195 | 91.18% | 0.000 | ||||
10949 - Kids in a Grid | 3864 | 15.50% | 434 | 43.32% | 0.610 | ||||
10950 - Bad Code | 2737 | 26.89% | 604 | 82.62% | 0.000 | ||||
10951 - Polynomial GCD | 986 | 38.24% | 220 | 83.64% | 0.000 | ||||
10952 - Pattern Transformations | 298 | 30.20% | 59 | 76.27% | 0.256 | ||||
10953 - Stochastic Digit Generator | 554 | 42.60% | 231 | 77.92% | 0.010 | ||||
10954 - Add All | 55537 | 42.54% | 13879 | 85.40% | 0.000 | ||||
10955 - Playfair Cipher | 175 | 19.43% | 26 | 57.69% | N/A | ||||
10956 - Prime Suspect | 956 | 42.15% | 198 | 70.71% | 0.460 | ||||
10957 - So Doku Checker | 2821 | 51.75% | 688 | 88.81% | 0.020 | ||||
10958 - How Many Solutions? | 1801 | 35.59% | 456 | 83.55% | 0.000 | ||||
10959 - The Party, Part I | 9373 | 44.49% | 2881 | 91.91% | 0.000 | ||||
10960 - The Party, Part II | 325 | 33.23% | 101 | 74.26% | 0.020 | ||||
10961 - Chasing After Don Giovanni | 601 | 36.27% | 198 | 78.28% | 0.000 | ||||
10962 - Don Giovanni's Last Dinner | 553 | 29.11% | 177 | 73.45% | 0.006 | ||||
10963 - The Swallowing Ground | 22557 | 29.11% | 5697 | 89.33% | 0.000 | ||||
10964 - Strange Planet | 1088 | 48.25% | 475 | 90.11% | 0.000 | ||||
10965 - Khepel's Problem | 481 | 25.99% | 131 | 67.18% | 0.048 | ||||
10966 - 3KP-BASH Project | 643 | 10.89% | 68 | 61.76% | 0.040 | ||||
10967 - The Great Escape | 1127 | 28.84% | 238 | 82.35% | 0.023 | ||||
10968 - KuPellaKeS | 1209 | 31.76% | 296 | 80.74% | 0.000 | ||||
10969 - Sweet Dream | 1050 | 29.62% | 186 | 54.84% | 0.000 | ||||
10970 - Big Chocolate | 34400 | 68.24% | 15978 | 97.40% | 0.000 | ||||
10971 - Building Construction | 105 | 8.57% | 39 | 20.51% | N/A | ||||
10972 - RevolC FaeLoN | 2517 | 35.60% | 303 | 81.52% | 0.000 | ||||
10973 - Triangle Counting | 2796 | 33.19% | 628 | 81.53% | 0.109 | ||||
10974 - The Ridiculous Game | 148 | 8.11% | 22 | 36.36% | N/A | ||||
10975 - Dueue's Quiz | 1452 | 19.90% | 153 | 56.86% | 0.530 | ||||
10976 - Fractions Again?! | 26084 | 49.94% | 6954 | 94.38% | 0.000 | ||||
10977 - Enchanted Forest | 6240 | 29.44% | 1073 | 87.05% | 0.020 | ||||
10978 - Let's Play Magic! | 3996 | 52.23% | 1658 | 91.86% | 0.000 | ||||
10979 - How Many Triangles? | 601 | 29.28% | 174 | 77.01% | 0.002 | ||||
10980 - Lowest Price in Town | 4913 | 34.24% | 1103 | 89.30% | 0.000 | ||||
10981 - String Morphing | 1084 | 25.55% | 237 | 64.98% | 0.000 | ||||
10982 - Troublemakers | 2023 | 38.41% | 507 | 84.81% | 0.000 | ||||
10983 - Buy one, get the rest free | 2434 | 37.14% | 588 | 83.16% | 0.000 | ||||
10984 - Double NP-hard | 1077 | 22.56% | 245 | 59.18% | 0.068 | ||||
10985 - Rings'n'Ropes | 1108 | 50.18% | 304 | 86.84% | 0.110 | ||||
10986 - Sending email | 38792 | 41.50% | 8458 | 89.30% | 0.039 | ||||
10987 - Antifloyd | 1616 | 33.42% | 472 | 82.20% | 0.020 | ||||
10988 - From G to H and back | 388 | 12.89% | 106 | 31.13% | 1.221 | ||||
10989 - Bomb, Divide and Conquer | 2335 | 34.48% | 510 | 80.98% | 0.044 | ||||
10990 - Another New Function | 4330 | 63.53% | 1432 | 95.39% | 0.030 | ||||
10991 - Region | 3218 | 72.50% | 1725 | 97.16% | 0.000 | ||||
10992 - The Ghost of Programmers | 2939 | 25.04% | 806 | 72.21% | 0.000 | ||||
10993 - Ignoring Digits | 1018 | 35.27% | 289 | 75.43% | 0.040 | ||||
10994 - Simple Addition | 11741 | 29.27% | 2708 | 64.84% | 0.000 | ||||
10995 - Educational Journey | 292 | 57.19% | 147 | 88.44% | 0.000 | ||||
10996 - Go | 218 | 48.17% | 107 | 81.31% | 0.010 | ||||
10997 - Medals | 643 | 39.19% | 241 | 83.40% | 0.000 | ||||
10998 - Flipping Colors | 601 | 58.90% | 322 | 91.30% | 0.000 | ||||
10999 - Crabbles | 2006 | 34.45% | 460 | 78.04% | 0.050 |
- - Normal judge data
- - Special judgei, multiple data sets
- - No judge data, cannot be judged
- - Link to problem Statistics
- - Link to problem at Online Judge
- - Link to problem at uDebug
- 20th Fastest - Runtime of the 20th fastest correct submission (NA if less than 20 correct submissions
- Sorting - Click on column header to resort page. Click on "invert sort order" aboveheader to reverse the current sort