| Number - Title | Total Submissions / Solving % | Total Users / Solving % | 20th Fastest | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 10636 - Stretching Geometry | 560 | 6.25%  | 88 | 20.45%  | N/A | ||||
| 10657 - Prince Frog II | 204 | 12.75%  | 34 | 23.53%  | N/A | ||||
| 10607 - Siege | 1201 | 13.82%  | 199 | 55.78%  | 0.047 | ||||
| 10697 - Firemen barracks | 1696 | 14.56%  | 297 | 58.92%  | 0.008 | ||||
| 10639 - Square Puzzle | 250 | 16.40%  | 62 | 46.77%  | 0.220 | ||||
| 10638 - The Trip II | 571 | 17.16%  | 144 | 51.39%  | 0.014 | ||||
| 10627 - Infinite Race | 1910 | 17.23%  | 346 | 47.11%  | 0.000 | ||||
| 10675 - Revenge of Faucet Flow | 338 | 18.05%  | 94 | 50.00%  | 0.020 | ||||
| 10629 - Truckin' | 428 | 19.16%  | 60 | 43.33%  | 3.414 | ||||
| 10691 - Subway | 848 | 19.93%  | 151 | 56.29%  | 0.000 | ||||
| 10630 - Millennium Ceremony | 591 | 20.14%  | 45 | 42.22%  | N/A | ||||
| 10682 - Forr | 1505 | 20.20%  | 283 | 63.25%  | 0.040 | ||||
| 10614 - Dreadful Vectors | 644 | 20.65%  | 148 | 70.95%  | 0.000 | ||||
| 10676 - Grid Points | 358 | 20.67%  | 94 | 59.57%  | 0.012 | ||||
| 10661 - The Perspectographer | 887 | 20.74%  | 228 | 56.58%  | 0.002 | ||||
| 10655 - Contemplation! Algebra | 9560 | 21.03%  | 1383 | 58.21%  | 0.000 | ||||
| 10650 - Determinate Prime | 10671 | 21.99%  | 1969 | 74.66%  | 0.000 | ||||
| 10695 - Find the Point | 665 | 22.41%  | 99 | 56.57%  | 0.020 | ||||
| 10698 - Football Sort | 3983 | 22.75%  | 873 | 72.62%  | 0.000 | ||||
| 10631 - Normals | 934 | 22.91%  | 112 | 68.75%  | 0.006 | ||||
| 10615 - Rooks | 2651 | 23.09%  | 480 | 57.29%  | 0.010 | ||||
| 10674 - Tangents | 2210 | 24.43%  | 216 | 79.17%  | 0.000 | ||||
| 10644 - Floor Tiles | 963 | 24.51%  | 333 | 50.75%  | 0.000 | ||||
| 10668 - Expanding Rods | 4278 | 25.27%  | 827 | 81.38%  | 0.000 | ||||
| 10622 - Perfect P-th Powers | 19099 | 25.53%  | 3583 | 79.43%  | 0.000 | ||||
| 10686 - SQF Problems | 3016 | 25.96%  | 676 | 74.85%  | 0.000 | ||||
| 10621 - Jack and Jill | 960 | 26.15%  | 216 | 71.30%  | 0.400 | ||||
| 10606 - Opening Doors | 2349 | 26.18%  | 526 | 65.59%  | 0.039 | ||||
| 10613 - Mushroom Misery | 709 | 27.08%  | 162 | 70.99%  | 0.030 | ||||
| 10690 - Expression Again | 3870 | 27.52%  | 761 | 75.03%  | 0.050 | ||||
| 10692 - Huge Mods | 3903 | 28.64%  | 648 | 60.65%  | 0.000 | ||||
| 10671 - Grid Speed | 372 | 29.03%  | 103 | 64.08%  | 2.182 | ||||
| 10663 - Non-Powerful Subsets | 1416 | 29.31%  | 246 | 67.89%  | 0.164 | ||||
| 10604 - Chemical Reaction | 3754 | 30.18%  | 681 | 79.88%  | 0.016 | ||||
| 10647 - Optimal House Placement | 594 | 30.47%  | 163 | 76.07%  | 0.125 | ||||
| 10628 - Quadrills | 150 | 30.67%  | 62 | 54.84%  | 0.941 | ||||
| 10626 - Buying Coke | 6729 | 31.02%  | 1360 | 77.72%  | 0.000 | ||||
| 10605 - Mines For Diamonds | 997 | 31.59%  | 201 | 62.69%  | 0.000 | ||||
| 10649 - Danger Point | 933 | 32.15%  | 296 | 82.77%  | 0.000 | ||||
| 10632 - Pyramid | 409 | 32.27%  | 121 | 79.34%  | 0.010 | ||||
| 10679 - I Love Strings!! | 30216 | 32.53%  | 6042 | 67.79%  | 0.010 | ||||
| 10623 - Thinking Backward | 907 | 33.52%  | 209 | 80.86%  | 0.032 | ||||
| 10603 - Fill | 14208 | 33.88%  | 2612 | 63.97%  | 0.000 | ||||
| 10656 - Maximum Sum (II) | 17794 | 34.75%  | 5183 | 85.41%  | 0.000 | ||||
| 10694 - Combinatorial Summation | 909 | 35.09%  | 263 | 81.75%  | 0.021 | ||||
| 10641 - Barisal Stadium | 1141 | 35.85%  | 195 | 80.51%  | 0.036 | ||||
| 10619 - Advanced Causal Measurements | 912 | 36.51%  | 227 | 80.18%  | 0.260 | ||||
| 10635 - Prince and Princess | 17218 | 36.68%  | 3322 | 81.34%  | 0.000 | ||||
| 10609 - Fractal | 1431 | 37.04%  | 334 | 80.84%  | 0.080 | ||||
| 10618 - Tango Tango Insurrection | 2039 | 37.37%  | 370 | 77.30%  | 0.000 | ||||
| 10616 - Divisible Group Sums | 14836 | 37.38%  | 3815 | 90.28%  | 0.000 | ||||
| 10624 - Super Number | 2711 | 37.48%  | 735 | 82.04%  | 0.000 | ||||
| 10681 - Teobaldo's Trip | 3195 | 37.93%  | 1064 | 86.84%  | 0.000 | ||||
| 10659 - Fitting Text into Slides | 1164 | 38.83%  | 362 | 89.50%  | 0.000 | ||||
| 10625 - GNU = GNU'sNotUnix | 3038 | 38.84%  | 801 | 87.89%  | 0.000 | ||||
| 10610 - Gopher and Hawks | 4211 | 39.47%  | 1256 | 88.77%  | 0.000 | ||||
| 10633 - Rare Easy Problem | 10974 | 39.87%  | 3779 | 87.43%  | 0.000 | ||||
| 10620 - A Flea on a Chessboard | 3139 | 40.27%  | 859 | 85.56%  | 0.000 | ||||
| 10689 - Yet another Number Sequence | 7966 | 40.31%  | 2204 | 81.22%  | 0.000 | ||||
| 10680 - LCM | 7547 | 40.32%  | 2186 | 80.28%  | 0.000 | ||||
| 10612 - Paper Folding | 248 | 40.32%  | 102 | 72.55%  | 0.023 | ||||
| 10670 - Work Reduction | 5618 | 40.76%  | 1754 | 89.28%  | 0.000 | ||||
| 10653 - Bombs! NO they are Mines!! | 20097 | 41.26%  | 5393 | 91.49%  | 0.080 | ||||
| 10608 - Friends | 37294 | 41.84%  | 9842 | 77.01%  | 0.000 | ||||
| 10640 - Planes around the World | 522 | 42.15%  | 151 | 80.79%  | 0.000 | ||||
| 10634 - Say NO to Memorization | 1337 | 42.33%  | 451 | 88.47%  | 0.020 | ||||
| 10685 - Nature | 13728 | 42.56%  | 3515 | 91.41%  | 0.020 | ||||
| 10600 - ACM Contest and Blackout | 18782 | 42.69%  | 4513 | 91.40%  | 0.000 | ||||
| 10645 - Menu | 1216 | 43.01%  | 305 | 81.97%  | 0.030 | ||||
| 10611 - The Playboy Chimp | 36611 | 43.30%  | 9732 | 88.63%  | 0.000 | ||||
| 10637 - Coprimes | 2932 | 47.48%  | 943 | 90.24%  | 0.020 | ||||
| 10602 - Editor Nottoobad | 4001 | 47.49%  | 1384 | 90.53%  | 0.000 | ||||
| 10673 - Play with Floor and Ceil | 12163 | 47.99%  | 3835 | 88.84%  | 0.000 | ||||
| 10617 - Again Palindrome | 6936 | 48.51%  | 2034 | 93.41%  | 0.000 | ||||
| 10684 - The jackpot | 34092 | 49.65%  | 11103 | 94.28%  | 0.000 | ||||
| 10665 - Diatribe against Pigeonholes | 472 | 50.42%  | 246 | 76.42%  | 0.000 | ||||
| 10654 - The Uxuhul Voting System | 423 | 50.83%  | 215 | 79.07%  | 0.004 | ||||
| 10652 - Board Wrapping | 3993 | 52.29%  | 968 | 92.25%  | 0.000 | ||||
| 10696 - f91 | 56965 | 52.57%  | 20308 | 95.05%  | 0.010 | ||||
| 10683 - The decadary watch | 5398 | 53.35%  | 2212 | 93.31%  | 0.000 | ||||
| 10648 - Chocolate Box | 1024 | 54.30%  | 415 | 82.89%  | 0.000 | ||||
| 10642 - Can You Solve It? | 8937 | 54.41%  | 3557 | 93.11%  | 0.000 | ||||
| 10643 - Facing Problem With Trees | 606 | 55.28%  | 273 | 89.74%  | 0.002 | ||||
| 10658 - ReArrange | 452 | 55.31%  | 232 | 88.79%  | 0.000 | ||||
| 10669 - Three powers | 2018 | 55.45%  | 972 | 89.71%  | 0.000 | ||||
| 10687 - Monitoring the Amazon | 2374 | 55.60%  | 908 | 88.44%  | 0.000 | ||||
| 10666 - The Eurocup is Here! | 1471 | 55.61%  | 578 | 92.39%  | 0.000 | ||||
| 10664 - Luggage | 14399 | 56.35%  | 5229 | 94.45%  | 0.000 | ||||
| 10672 - Marbles on a tree | 2513 | 56.67%  | 1000 | 93.40%  | 0.000 | ||||
| 10662 - The Wedding | 2325 | 57.42%  | 1147 | 88.67%  | 0.000 | ||||
| 10646 - What is the Card? | 6791 | 60.46%  | 3441 | 94.83%  | 0.000 | ||||
| 10688 - The Poor Giant | 1956 | 60.99%  | 754 | 91.64%  | 0.036 | ||||
| 10601 - Cubes | 1431 | 64.29%  | 463 | 91.58%  | 0.000 | ||||
| 10699 - Count the factors | 19668 | 65.02%  | 8174 | 96.20%  | 0.000 | ||||
| 10667 - Largest Block | 4438 | 66.29%  | 2271 | 96.26%  | 0.000 | ||||
| 10660 - Citizen attention offices | 2878 | 66.85%  | 1596 | 95.49%  | 0.010 | ||||
| 10678 - The Grazing Cow | 6294 | 69.88%  | 3369 | 97.09%  | 0.000 | ||||
| 10677 - Base Equality | 1185 | 71.05%  | 714 | 93.00%  | 0.000 | ||||
| 10651 - Pebble Solitaire | 5880 | 71.82%  | 2881 | 96.18%  | 0.000 | ||||
| 10693 - Traffic Volume | 2707 | 72.15%  | 1738 | 95.86%  | 0.000 | ||||
 - Normal judge data
 - Special judgei, multiple data sets
 - No judge data, cannot be judged
 - Link to problem Statistics
 - Link to problem at Online Judge
 - Link to problem at uDebug- 20th Fastest - Runtime of the 20th fastest correct submission (NA if less than 20 correct submissions
 - Sorting - Click on column header to resort page. Click on "invert sort order" aboveheader to reverse the current sort